<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ideas Blog &#187; Blog ideas</title>
	<atom:link href="http://www.theideasblog.com/category/blog-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theideasblog.com</link>
	<description>Blog ideas for bloggers who mean business</description>
	<lastBuildDate>Wed, 14 Apr 2010 15:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogs, bandwidth and the iPad</title>
		<link>http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/</link>
		<comments>http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:53:07 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Blog ideas]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[blog hosts]]></category>
		<category><![CDATA[blog servers]]></category>
		<category><![CDATA[hosting providers]]></category>
		<category><![CDATA[web hosts]]></category>
		<category><![CDATA[web servers]]></category>

		<guid isPermaLink="false">http://www.theideasblog.com/?p=1521</guid>
		<description><![CDATA[This post is all about the importance of having a reliable blog host.  I was prompted to write it, after watching some of the world's biggest blogs totally fail to cope with the traffic from their coverage of Apple's iPad launch.

Here's what happened AND what we can learn from it!
Blogs, bandwidth and the iPad launch

Every technology blog knew that Wednesday was going to be a monumental day for traffic, with the Apple iPad about to be announced to the world.  However, many of the world's leading technology blogs literally ground to a halt, having not provided enough bandwidth for their iPad coverage.  Many top tech sites were impacted to some degree.  Worst was ZDNet, which they admit was down for several hours...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm5.static.flickr.com/4030/4310699758_b817dd4772.jpg" alt="blog servers, web hosts, bandwidth" width="500" height="334" /><br />
This post is all about the importance of having a reliable blog host.  I was prompted to write it, after watching some of the world&#8217;s biggest blogs totally fail to cope with the traffic from their coverage of<strong> Apple&#8217;s iPad launch</strong>.</p>
<p>Here&#8217;s what happened AND what we can learn from it!</p>
<h3>Blogs, bandwidth and the iPad launch</h3>
<p>Every technology blog knew that Wednesday was going to be a monumental day for traffic, with the <a title="Apple ipad" href="http://www.thetechnewsblog.com/2010/01/24/why-apples-big-announcement-will-disappoint-many/" target="_blank">Apple iPad</a> about to be announced to the world.  However, many of the world&#8217;s leading technology blogs literally ground to a halt, having not provided enough <a title="Bandwidth wiki" href="http://en.wikipedia.org/wiki/Bandwidth_%28computing%29" target="_blank">bandwidth</a> for their iPad coverage.  Many top tech sites were impacted to some degree.  Worst was ZDNet, which they admit was down for several hours.</p>
<p><strong>However, some tech sites planned ahead effectively and will have gained tens of thousands of new readers as a result.  That&#8217;s because when a reader in unable access a reliable service from a site, they go and find a working alternative! </strong></p>
<p>This is a great example of what happens when a blog is either down or too slow to use.</p>
<h3>What does this mean for bloggers like us?</h3>
<p>Sure, that $5 a month hosting package might seem like great value in the short term, but if it&#8217;s so slow and unreliable that it&#8217;s stopping people from being able to actually read your blog, it&#8217;s a waste of $5!  It will also slow down your progress in developing the blog.  It&#8217;s hard to build a readership, when your content is hard to access.  And it doesn&#8217;t stop there.  Putting your blog on an unreliable host can also impact your search engine performance; if the blog is consistently down, when search engines try to crawl it!</p>
<p>If you are <a title="business blogging" href="http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/" target="_self">serious about developing your blog</a>, I very strongly suggest you invest in the most reliable host you can afford.  Forget wasting your time and money on having kick-ass SEO and wonderful content &#8211; none of this has any value, if your site is down or too slow / unreliable for people to bother with.</p>
<p>This does not have to cost a fortune either!  Some of the less expensive providers are hundreds of percent more reliable than equally priced competitors.</p>
<h3>Quick Tip for finding a great blog host</h3>
<p>The best way I know for finding a reliable host, is to email the owner of a site, which you visit regularly and which tends to load quickly and reliably.  Ask who they use and what their experience has been.  For those of you that are interested, <a title="CSNewMedia.Com" href="http://www.csnmbilling.com/aff.php?aff=026" target="_self">I use CSNewmedia</a> (affiliate link) for hosting this blog and they provide me with exceptional value for money.  A fast, reliable and surprisingly inexpensive service.</p>
<p style="text-align: right;">Photo: <a title="Gizmodo" href="http://gizmodo.com" target="_blank">Gizmodo</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 670px; width: 1px; height: 1px;">
<p>Forget having kick-ass SEO and wonderful content &#8211; none of this has any value, if the site in question is down or too slow / unreliable to use.</p>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Blogs%2C+bandwidth+and+the+iPad+-+http://b2l.me/e4ue4+(via+@TheIdeasBlog)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;t=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;submitHeadline=Blogs%2C+bandwidth+and+the+iPad&amp;submitSummary=%0D%0AThis%20post%20is%20all%20about%20the%20importance%20of%20having%20a%20reliable%20blog%20host.%C2%A0%20I%20was%20prompted%20to%20write%20it%2C%20after%20watching%20some%20of%20the%20world%27s%20biggest%20blogs%20totally%20fail%20to%20cope%20with%20the%20traffic%20from%20their%20coverage%20of%20Apple%27s%20iPad%20launch.%0D%0A%0D%0AHere%27s%20what%20happened%20AND%20what%20we%20can%20learn%20from%20it%21%0D%0ABlogs%2C%20band&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad&amp;summary=%0D%0AThis%20post%20is%20all%20about%20the%20importance%20of%20having%20a%20reliable%20blog%20host.%C2%A0%20I%20was%20prompted%20to%20write%20it%2C%20after%20watching%20some%20of%20the%20world%27s%20biggest%20blogs%20totally%20fail%20to%20cope%20with%20the%20traffic%20from%20their%20coverage%20of%20Apple%27s%20iPad%20launch.%0D%0A%0D%0AHere%27s%20what%20happened%20AND%20what%20we%20can%20learn%20from%20it%21%0D%0ABlogs%2C%20band&amp;source=The Ideas Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad&amp;selection=%0D%0AThis%20post%20is%20all%20about%20the%20importance%20of%20having%20a%20reliable%20blog%20host.%C2%A0%20I%20was%20prompted%20to%20write%20it%2C%20after%20watching%20some%20of%20the%20world%27s%20biggest%20blogs%20totally%20fail%20to%20cope%20with%20the%20traffic%20from%20their%20coverage%20of%20Apple%27s%20iPad%20launch.%0D%0A%0D%0AHere%27s%20what%20happened%20AND%20what%20we%20can%20learn%20from%20it%21%0D%0ABlogs%2C%20band" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;h=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Blogs%2C+bandwidth+and+the+iPad&amp;link=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad&amp;body=%0D%0AThis%20post%20is%20all%20about%20the%20importance%20of%20having%20a%20reliable%20blog%20host.%C2%A0%20I%20was%20prompted%20to%20write%20it%2C%20after%20watching%20some%20of%20the%20world%27s%20biggest%20blogs%20totally%20fail%20to%20cope%20with%20the%20traffic%20from%20their%20coverage%20of%20Apple%27s%20iPad%20launch.%0D%0A%0D%0AHere%27s%20what%20happened%20AND%20what%20we%20can%20learn%20from%20it%21%0D%0ABlogs%2C%20band" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;n=Blogs%2C+bandwidth+and+the+iPad&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/&amp;title=Blogs%2C+bandwidth+and+the+iPad" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Blogs%2C%20bandwidth%20and%20the%20iPad%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0AThis%20post%20is%20all%20about%20the%20importance%20of%20having%20a%20reliable%20blog%20host.%C2%A0%20I%20was%20prompted%20to%20write%20it%2C%20after%20watching%20some%20of%20the%20world%27s%20biggest%20blogs%20totally%20fail%20to%20cope%20with%20the%20traffic%20from%20their%20coverage%20of%20Apple%27s%20iPad%20launch.%0D%0A%0D%0AHere%27s%20what%20happened%20AND%20what%20we%20can%20learn%20from%20it%21%0D%0ABlogs%2C%20band%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.theideasblog.com/2010/01/30/blogs-bandwidth-and-the-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building a successful business blog</title>
		<link>http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/</link>
		<comments>http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:27:49 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Blog ideas]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[blog idea]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[business blogging]]></category>

		<guid isPermaLink="false">http://www.theideasblog.com/?p=1492</guid>
		<description><![CDATA[If you are already making the income you want from your blog, this post is not for you.
However, if you are working hard and not getting the results you deserve, read on!
Here&#8217;s one of the secrets behind every successful, commercial blog I have ever studied:
You can&#8217;t do everything yourself!
Every successful business has key people, who&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: -1px; margin-bottom: -1px;" src="http://farm3.static.flickr.com/2118/2199685678_82231ac0e1_m.jpg" alt="" width="234" height="159" />If you are already making the income you want from your blog, this post is not for you.</p>
<p><strong>However, if you are working hard and not getting the results you deserve, read on!</strong></p>
<p>Here&#8217;s one of the secrets behind every successful, commercial blog I have ever studied:<strong></strong></p>
<h3>You can&#8217;t do everything yourself!</h3>
<p>Every successful business has key people, who&#8217;s expertise can be called upon whenever they are needed.  Your blog-based business is just the same.</p>
<p>If you try and do everything yourself, the success of your blog will be limited to your expertise in a wide range of specialist areas.  So, you may know all about design, but have just average <a title="Marketing" href="http://jimsmarketingblog.com" target="_blank">marketing</a> abilities.  You may know how to get a ton of &#8216;traffic&#8217; to your blog, but no idea how to turn that traffic into a community, which you can then monetise.  You may even know how to generate income through your blog, but not fully understand how profitable your blog-based business is or how to increase the profitability of it.</p>
<p>The bottom line here, is that your overall success will be limited by your performance in your weakest area.</p>
<h3>Think of a relay race team</h3>
<p>Think of an Olympic quality relay team, which has one of its four runners replaced my someone that&#8217;s never been to a gym, smokes cigarettes and is 30lb over weight.  That team would now finish last every time.  No matter how great the other runners are, that area of weakness will ruin their chances of success.</p>
<p>Yesterday, while I was writing 3 blog posts, my server guy was debugging a problem for me.  It took him 30 minutes.  It would have taken me a full day to locate and resolve that same issue, because I&#8217;m an amateur in that area.  Had I fumbled around and tried to fix it myself, you would not be reading this post &#8211; I would not have had time to write it.</p>
<p>My specialist areas are marketing and copy writing, so I hire in experts to cover the other areas of running a successful blog.  For example, I use <a title="accountancy extra" href="http://www.accountancyextra.co.uk/blog/" target="_self">AccountancyExtra</a> for any financial questions or planning issues I have.  Stuart and the team there get a call from me whenever I&#8217;m thinking of making a significant financial decision.  End result, I make great decisions and avoid losing money.</p>
<p>I use <a title="Headway" href="http://www.theideasblog.com/2009/10/04/making-headway-at-last/" target="_self">the Headway wordpress theme</a> on all my blogs and I&#8217;m an affiliate.  This one&#8217;s also no brainer.  Headway has already saved me a ton of money, because I am able to do 100% of my own blog design, with zero need to touch any code.  Just dragging and dropping &#8211; <strong>perfect</strong>.  Its paid for itself many times over.  In fact, just 2 weeks after placing an affiliate link to Headway on my blogs, I had generated hundreds of dollars in affiliate income.</p>
<h3>But Jim, I can&#8217;t afford expert help!</h3>
<p>I hear that excuse more than any other, whenever I speak with people about developing their business.  It&#8217;s as if they really believe that every new business is rolling in money, except theirs.</p>
<p>Here&#8217;s the thing: I have worked with well over a thousand small businesses and most of them started off with little or nothing.  However, the businesses that were serious, realised they would need to get expert help if they wanted to succeed, so they found a way to get the help they needed.</p>
<p>Found a way?</p>
<p>Yes!</p>
<p>They cut their spending in other areas and invested that money in developing their businesses.  Some started off with nothing at all, then slowly, as they started to develop their businesses, they invested in the most urgent areas, based on their need.</p>
<p>For example, many bloggers start off with a blog hosted for free at wordpress.com or blogger/blogspot, then realise they need the additional functionality, that comes from a self hosted blog.</p>
<p>So, they invest in a host that offers the best value they can find.  It&#8217;s a start!  Now, the added of functionality their self hosted blog opens a ton of valuable, new opportunities.  For instance, they can use plugins that will collect email addresses for a marketing list.  They can also offer java based advertisements.  In short, the only limitation now is their imagination!</p>
<h3>But some people just don&#8217;t &#8220;get it!&#8221;</h3>
<p>I once spoke with a business owner that spent around £700 a year on Starbucks coffee, but who said she couldn&#8217;t <em>afford </em>to invest $80 on a theme for her blog!  She was unaware that there&#8217;s a difference between not being <strong>prepared </strong>to invest in a business and not being <strong>able </strong>to.</p>
<p>There are trillions of webpages and billions of websites out there.  For your blog to stand out, generate an income and a healthy profit, it needs all the help it can get.  There are a lot of <strong>serious</strong> people out there, competing hard for the same readers, customers or clients as you.</p>
<p>To be in with a chance, you need to be just as dedicated and invest just as wisely as they do.  <a title="Top 10 blog" href="http://jimsmarketingblog.com/2010/01/07/the-secret-of-a-top-10-blog/" target="_self">That&#8217;s how I developed a top 10 blog</a>.</p>
<h3>What do you think?</h3>
<p>Have you come across people that want the rewards, without the investment required?  What have your experiences been? Please share them with a comment.</p>
<p style="text-align: right;">Photo: <a title="Flickr" href="http://www.flickr.com/photos/johnspooner/2199685678/" target="_blank">John Spooner</a><strong><br />
</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Building+a+successful+business+blog+-+http://b2l.me/euvg6+(via+@TheIdeasBlog)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;t=Building+a+successful+business+blog" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;submitHeadline=Building+a+successful+business+blog&amp;submitSummary=If%20you%20are%20already%20making%20the%20income%20you%20want%20from%20your%20blog%2C%20this%20post%20is%20not%20for%20you.%0D%0A%0D%0AHowever%2C%20if%20you%20are%20working%20hard%20and%20not%20getting%20the%20results%20you%20deserve%2C%20read%20on%21%0D%0A%0D%0AHere%27s%20one%20of%20the%20secrets%20behind%20every%20successful%2C%20commercial%20blog%20I%20have%20ever%20studied%3A%0D%0AYou%20can%27t%20do%20everything%20yourself%21%0D&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog&amp;summary=If%20you%20are%20already%20making%20the%20income%20you%20want%20from%20your%20blog%2C%20this%20post%20is%20not%20for%20you.%0D%0A%0D%0AHowever%2C%20if%20you%20are%20working%20hard%20and%20not%20getting%20the%20results%20you%20deserve%2C%20read%20on%21%0D%0A%0D%0AHere%27s%20one%20of%20the%20secrets%20behind%20every%20successful%2C%20commercial%20blog%20I%20have%20ever%20studied%3A%0D%0AYou%20can%27t%20do%20everything%20yourself%21%0D&amp;source=The Ideas Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog&amp;selection=If%20you%20are%20already%20making%20the%20income%20you%20want%20from%20your%20blog%2C%20this%20post%20is%20not%20for%20you.%0D%0A%0D%0AHowever%2C%20if%20you%20are%20working%20hard%20and%20not%20getting%20the%20results%20you%20deserve%2C%20read%20on%21%0D%0A%0D%0AHere%27s%20one%20of%20the%20secrets%20behind%20every%20successful%2C%20commercial%20blog%20I%20have%20ever%20studied%3A%0D%0AYou%20can%27t%20do%20everything%20yourself%21%0D" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;h=Building+a+successful+business+blog" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Building+a+successful+business+blog&amp;link=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog&amp;body=If%20you%20are%20already%20making%20the%20income%20you%20want%20from%20your%20blog%2C%20this%20post%20is%20not%20for%20you.%0D%0A%0D%0AHowever%2C%20if%20you%20are%20working%20hard%20and%20not%20getting%20the%20results%20you%20deserve%2C%20read%20on%21%0D%0A%0D%0AHere%27s%20one%20of%20the%20secrets%20behind%20every%20successful%2C%20commercial%20blog%20I%20have%20ever%20studied%3A%0D%0AYou%20can%27t%20do%20everything%20yourself%21%0D" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;n=Building+a+successful+business+blog&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/&amp;title=Building+a+successful+business+blog" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Building%20a%20successful%20business%20blog%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22If%20you%20are%20already%20making%20the%20income%20you%20want%20from%20your%20blog%2C%20this%20post%20is%20not%20for%20you.%0D%0A%0D%0AHowever%2C%20if%20you%20are%20working%20hard%20and%20not%20getting%20the%20results%20you%20deserve%2C%20read%20on%21%0D%0A%0D%0AHere%27s%20one%20of%20the%20secrets%20behind%20every%20successful%2C%20commercial%20blog%20I%20have%20ever%20studied%3A%0D%0AYou%20can%27t%20do%20everything%20yourself%21%0D%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.theideasblog.com/2010/01/27/building-a-successful-business-blog/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What can you learn from Leo Laporte?</title>
		<link>http://www.theideasblog.com/2010/01/22/what-can-you-learn-from-leo-laporte/</link>
		<comments>http://www.theideasblog.com/2010/01/22/what-can-you-learn-from-leo-laporte/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:29:49 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Blog ideas]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[blog advertising]]></category>
		<category><![CDATA[blog business model]]></category>
		<category><![CDATA[leo laporte]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetize blog]]></category>
		<category><![CDATA[twit]]></category>

		<guid isPermaLink="false">http://www.theideasblog.com/?p=1470</guid>
		<description><![CDATA[Are you interested in making money from your blog? If so, this blog idea will help you get on track and save you a lot of time and stress too!
Firstly, if you want to succeed with any business, you need to make sure you using the correct strategy for what you want to achieve.  In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you interested in making money from your blog?</strong> If so, this blog idea will help you get on track and save you a lot of time and stress too!</p>
<p><img class="alignleft" style="margin-top: -1px; margin-bottom: -1px;" src="http://farm1.static.flickr.com/7/8228640_921246eaa3.jpg" alt="" width="320" height="233" />Firstly, if you want to succeed with any business, you need to make sure you using the correct strategy for what you want to achieve.  In my experience, most bloggers are doing the exact opposite!  <strong>They are copying an ineffective blog model.</strong></p>
<p>For example, they see the top social media and business bloggers and copy their approach; unaware that most of those guys make their money from speaking at events, consulting and offering training etc &#8211; NOT online.  Or, they copy the get rich quick guys, with the photoshopped bank statements and promises of instant wealth.</p>
<h3>The answer?</h3>
<p>The answer is to look at the people that DO MAKE MONEY online and study their business model!  Here&#8217;s a great place to start; based on someone, who&#8217;s building (literally) an empire online.</p>
<h3>Check out what Leo Laporte does</h3>
